Content Previous Next

TABLE 5.3.-Locations and focal-mechanism parameters for selected earthquakes in the Coalinga-Kettleman Hills region

[ML, estimated local magnitude. for ML<1, estimate is based on coda magnitude (see Lee and Stewart, 1951); for ML>3, estimate is based on peak amplitude and associated period (see Eaton and others, 1970). focal-mechanism parameters: DA, dip angle; DD, dip azimuth]

Event Date Time Focal-mechanism

Y/m/d G.m.t. Lat N. Long W. Depth ML parameters

km DD° DA° Rake°

a 760114 2143:59.5 36°04.88' 120°15.09' 9.0 4.7 85 42 168

47 821025 2226:03 36°19.3 120°30.44 10.9 5.5 198 28 90

48 830502 2342:38.1 36°13.96' 120°18.57' 10.0 6.7 217 23 90

b 830522 0839:21.7 36°09.03' 120°12.09' 10.5 4.2 164 40 73

c 830524 0902:17.7 36°15.24' 120°19.00' 8.9 4.7 256 18 111

d 830611 0309:52.2 36°15.33' 120°27.01' 2.4 5.2 107 50 90

e 830612 0131:27.5 36°07.55' 120°17.71' 14.5 4.0 296 44 168

f 830722 0239:54.1 36°14.44' 120°24.53' 7.3 6.0 85 38 102

g 830722 0343:01.0 36°13.31' 120°24.37' 7.9 5.0 72 30 85

h 830909 0916:13.5 36°13.91' 120°15.90' 6.7 5.3 64 75 161

i 840219 0943:09.4 36°17.10' 120°19.47' 10.7 4.5 66 52 90

49 850804 1201:55.8 36°08.59' 120°09.44' 11.4 5.7 217 14 90

j 850804 1208:41.3 36°06.67' 120°05.23' 10.9 4.3 188 44 85

k 850804 1515:39.3 36°02.85' 120°04.57' 11.1 4.4 203 26 90

1 850805 1445:37.8 36°07.48' 120°05.99' 7.5 4.4 229 20 105

50 850807 0016:03.4 36°01.13' 120°09.46' 14.9 4.6 216 20 82

m 850809 0847:09.7 36°06.36' 120°02.32' 9.9 3.6 218 30 82

n 850809 1242:18.8 36°05.94' 120°08.39' 6.1 3.8 233 38 113

o 850914 0302:44.6 36°11.57' 120°18.89' 9.4 3.6 225 44 112

p 850915 0909:46.8 36°04.72' 120°09.68' 13.1 3.5 77 16 90

q 870214 0726:50.3 36°09.56' 120°21.53' 14.6 5.2 238 48 98

_